
| Times * | Days | Cost ** |
|
Morning (8am-12pm)
|
S,M,T,W,T,F,S | $350.00+GST |
| Afternoon (1-5pm) | S,M,T,W,T,F,S | $350.00+GST |
| Evening (6-10pm) | S,M,T,W,T,F,S | $500.00+GST |
| Full day (8am-5pm) | S,M,T,W,T,F,S | $650.00+GST |
| Extended full day (8am-10pm) | S,M,T,W,T,F,S | $950.00+GST |
| Times * | Days | Cost ** |
|
Morning (8am-1pm)
|
S,M,T,W,T,F,S | $1200.00+gst |
| Afternoon (1-6pm) | S,M,T,W,T,F,S | $1200.00+gst |
| Evening (5pm-12am) | S,M,T,W,T,F,S | $1800.00+gst |
| Whole day (8am-10pm) | S,M,T,W,T,F,S | $2500.00+gst |
|
|
|
|
|
|
|
|
Classroom |
Theatre |
Cocktail |
Seated Meal |
Boardroom |
|
| Sun Room |
30 |
50 |
80 |
30 |
25 |
| Space Room |
50 |
87 |
100 |
70 |
30 |
| Foyer |
|
|
100 |
|
|
| Planetarium |
|
87 |
|
|
|
Staging equipment can be included in each of the configurations. Please see below for staging-hire suggestions.

| Urban Gourmet | Ph 366-3086 |
| Spit Roast Catering | Ph 0800 762-787 |
| Little Wolf | Ph 0800 WolfBite |
| Taste Affairs | Ph 630-0299 |
| The Difference | Ph 575-5266 |
| Frolic |
Ph 624-4566 |
| Orange Productions | http://www.orangeproductions.co.nz/ |
| New Zealand Conference Connexions | |
| Catlor Display & Party Supplies | http://www.catlor.co.nz/ |
| First Scene Costume & Prop Hire | http://www.firstscene.co.nz/ |
| D.E Group Ltd | http://www.displayequipment.co.nz/ |
| Corporate AV ( AV & Staging) | http://www.corporateav.co.nz/ |
| Vidcom NZ Ltd (Av & Staging) | http://www.vidcom.com/ |
| Staging Connections | http://www.stagingconnections.com/ |
| Carlton Party Hire | http://www.carltonpartyhire.co.nz/ |




